
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 185/10 | 300 | Running | 188,625 |
| 2 | 40 | 28 | Ernie Irvan | Ford | Texaco / Havoline | 175/5 | 300 | Running | 111,425 |
| 3 | 2 | 43 | Bobby Hamilton | Pontiac | STP | 170/5 | 300 | Running | 84,925 |
| 4 | 23 | 41 | Steve Grissom | Pontiac | Kodiak | 160/0 | 300 | Running | 63,225 |
| 5 | 6 | 25 | Ricky Craven * | Chevrolet | Budweiser | 160/5 | 300 | Running | 62,425 |
| 6 | 19 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 150/0 | 300 | Running | 52,125 |
| 7 | 16 | 23 | Jimmy Spencer | Ford | Camel Cigarettes | 151/5 | 300 | Running | 47,725 |
| 8 | 30 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service | 142/0 | 300 | Running | 49,025 |
| 9 | 17 | 6 | Mark Martin | Ford | Valvoline | 143/5 | 300 | Running | 47,025 |
| 10 | 25 | 8 | Hut Stricklin | Ford | Circuit City | 134/0 | 300 | Running | 47,325 |
| 11 | 10 | 94 | Bill Elliott | Ford | McDonald's | 130/0 | 300 | Running | 42,125 |
| 12 | 11 | 44 | Kyle Petty | Pontiac | Hot Wheels | 127/0 | 300 | Running | 33,225 |
| 13 | 29 | 73 | Joe Nemechek | Chevrolet | BellSouth | 124/0 | 300 | Running | 33,725 |
| 14 | 39 | 99 | Jeff Burton | Ford | Exide Batteries | 121/0 | 300 | Running | 46,025 |
| 15 | 12 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 118/0 | 300 | Running | 45,925 |
| 16 | 14 | 7 | Geoffrey Bodine | Chevrolet | QVC | 115/0 | 300 | Running | 38,825 |
| 17 | 5 | 98 | John Andretti | Pontiac | RCA | 112/0 | 300 | Running | 38,000 |
| 18 | 9 | 9 | Lake Speed | Ford | Melling Auto Parts | 109/0 | 300 | Running | 30,300 |
| 19 | 20 | 30 | Johnny Benson | Pontiac | Pennzoil | 106/0 | 300 | Running | 37,000 |
| 20 | 7 | 75 | Rick Mast | Ford | Remington Arms | 108/5 | 300 | Running | 36,700 |
| 21 | 33 | 2 | Rusty Wallace | Ford | Miller Lite | 100/0 | 299 | Accident | 42,975 |
| 22 | 28 | 90 | Dick Trickle | Chevrolet | Heilig-Meyers / Simmons | 97/0 | 299 | Running | 29,175 |
| 23 | 35 | 22 | Ward Burton | Pontiac | MBNA America | 94/0 | 299 | Running | 35,875 |
| 24 | 26 | 40 | Robby Gordon * | Chevrolet | Coors Light | 91/0 | 299 | Running | 37,575 |
| 25 | 27 | 37 | Jeremy Mayfield | Ford | Kmart / RC Cola | 88/0 | 299 | Running | 28,275 |
| 26 | 24 | 36 | Derrike Cope | Ford | Skittles | 85/0 | 299 | Running | 27,975 |
| 27 | 34 | 81 | Kenny Wallace | Chevrolet | Square D | 82/0 | 298 | Running | 34,750 |
| 28 | 38 | 97 | Chad Little | Pontiac | John Deere | 79/0 | 298 | Running | 27,050 |
| 29 | 32 | 71 | Dave Marcis | Chevrolet | Realtree Camouflage | 76/0 | 298 | Running | 24,350 |
| 30 | 21 | 16 | Ted Musgrave | Ford | The Family Channel / PRIMESTAR | 73/0 | 297 | Running | 31,150 |
| 31 | 8 | 46 | Wally Dallenbach | Ford | First Union | 70/0 | 297 | Running | 23,950 |
| 32 | 15 | 17 | Darrell Waltrip | Ford | Parts America | 67/0 | 297 | Running | 30,750 |
| 33 | 3 | 11 | Brett Bodine | Ford | Close Call Phone Card | 64/0 | 295 | Running | 32,050 |
| 34 | 31 | 78 | Gary Bradberry | Ford | Child Support Recovery International | 61/0 | 295 | Running | 23,350 |
| 35 | 4 | 31 | Mike Skinner * | Chevrolet | Lowe's | 58/0 | 295 | Running | 23,150 |
| 36 | 22 | 21 | Michael Waltrip | Chevrolet | CITGO | 55/0 | 292 | Accident | 29,950 |
| 37 | 1 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 57/5 | 291 | Running | 36,250 |
| 38 | 36 | 29 | Jeff Green * | Chevrolet | Cartoon Network | 49/0 | 287 | Running | 22,400 |
| 39 | 41 | 4 | Sterling Marlin | Chevrolet | Kodak Films | 46/0 | 282 | Running | 38,400 |
| 40 | 18 | 96 | David Green * | Ford | Caterpillar | 43/0 | 274 | Running | 22,400 |
| 41 | 43 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 40/0 | 264 | Accident | 44,000 |
| 42 | 37 | 10 | Ricky Rudd | Ford | Tide | 37/0 | 233 | Accident | 37,400 |
| 43 | 42 | 77 | Robert Pressley | Ford | Jasper Engines / Federal-Mogul | 34/0 | 185 | Accident | 22,400 |
