
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | Mark Martin | Ford | Valvoline | 180/5 | 200 | Running | 76,645 |
| 2 | 4 | 21 | Morgan Shepherd | Ford | CITGO | 170/0 | 200 | Running | 47,320 |
| 3 | 9 | 24 | Jeff Gordon * | Chevrolet | DuPont | 170/5 | 200 | Running | 34,745 |
| 4 | 27 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 160/0 | 200 | Running | 29,045 |
| 5 | 5 | 55 | Ted Musgrave | Ford | Jasper Engines / Us Air | 160/5 | 200 | Running | 27,990 |
| 6 | 10 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 155/5 | 200 | Running | 24,115 |
| 7 | 2 | 28 | Lake Speed | Ford | Texaco / Havoline | 151/5 | 200 | Running | 25,215 |
| 8 | 11 | 22 | Bobby Labonte | Ford | Maxwell House | 142/0 | 200 | Running | 17,565 |
| 9 | 7 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 138/0 | 200 | Running | 19,215 |
| 10 | 8 | 11 | Bill Elliott | Ford | Budweiser | 134/0 | 200 | Running | 25,115 |
| 11 | 18 | 90 | Bobby Hillin, Jr | Ford | Heilig-Meyers | 130/0 | 200 | Running | 12,015 |
| 12 | 13 | 68 | Greg Sacks | Ford | Country Time | 127/0 | 200 | Running | 11,615 |
| 13 | 30 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 124/0 | 200 | Running | 21,015 |
| 14 | 19 | 26 | Brett Bodine | Ford | Quaker State | 121/0 | 200 | Running | 16,615 |
| 15 | 15 | 7 | Jimmy Hensley | Ford | Purolator | 118/0 | 200 | Running | 20,315 |
| 16 | 28 | 30 | Michael Waltrip | Pontiac | Pennzoil | 115/0 | 199 | Running | 15,960 |
| 17 | 34 | 8 | Sterling Marlin | Ford | Raybestos Brakes | 112/0 | 199 | Running | 15,240 |
| 18 | 22 | 42 | Kyle Petty | Pontiac | Mello Yello | 109/0 | 199 | Running | 17,540 |
| 19 | 32 | 41 | Phil Parsons | Chevrolet | Manheim Auctions | 106/0 | 199 | Running | 11,540 |
| 20 | 25 | 12 | Jimmy Spencer | Ford | Meineke | 103/0 | 199 | Running | 14,690 |
| 21 | 17 | 98 | Derrike Cope | Ford | Bojangles | 100/0 | 199 | Running | 13,815 |
| 22 | 38 | 71 | Dave Marcis | Chevrolet | Pronto Auto Parts | 97/0 | 199 | Running | 8,815 |
| 23 | 14 | 40 | Kenny Wallace | Pontiac | Dirt Devil | 94/0 | 199 | Running | 10,565 |
| 24 | 26 | 15 | Geoffrey Bodine | Ford | Motorcraft | 91/0 | 198 | Running | 16,615 |
| 25 | 31 | 52 | Jimmy Means | Ford | Hurley's Limo Service | 88/0 | 198 | Running | 8,465 |
| 26 | 39 | 9 | P.J. Jones | Ford | Melling Performance | 85/0 | 196 | Running | 8,265 |
| 27 | 1 | 25 | Ken Schrader | Chevrolet | Kodiak | 87/5 | 193 | Running | 16,965 |
| 28 | 29 | 44 | Rick Wilson | Pontiac | STP | 79/0 | 191 | Running | 9,815 |
| 29 | 41 | 14 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 76/0 | 183 | Running | 12,665 |
| 30 | 20 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 73/0 | 162 | Accident | 17,015 |
| 31 | 35 | 16 | Wally Dallenbach | Ford | Keystone Beer | 70/0 | 157 | Running | 12,440 |
| 32 | 24 | 4 | Ernie Irvan | Chevrolet | Kodak Films | 72/5 | 155 | Engine | 17,415 |
| 33 | 16 | 1 | Rick Mast | Ford | Skoal Classic | 64/0 | 150 | Running | 12,315 |
| 34 | 37 | 27 | Hut Stricklin | Ford | McDonald's Racing | 61/0 | 139 | Accident | 12,240 |
| 35 | 3 | 5 | Ricky Rudd | Chevrolet | Tide | 68/10 | 125 | Engine | 14,590 |
| 36 | 33 | 89 | Jim Sauter | Ford | Mueller Brothers Racing | 55/0 | 108 | Accident | 7,640 |
| 37 | 21 | 87 | Joe Nemechek | Chevrolet | Cintas | 52/0 | 95 | Rear End | 8,115 |
| 38 | 23 | 32 | Jimmy Horton | Chevrolet | Active Trucking | 49/0 | 94 | Engine | 7,590 |
| 39 | 40 | 39 | Dick Trickle | Chevrolet | Pedigree | 46/0 | 79 | Engine | 7,565 |
| 40 | 6 | 75 | Todd Bodine | Ford | Factory Stores of America | 43/0 | 15 | Accident | 7,515 |
| 41 | 36 | 45 | Rich Bickle | Ford | Terminal Trucking | 40/0 | 10 | Engine | 7,515 |
