
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | Bill Elliott | Ford | Coors | 180/5 | 200 | Running | 44,025 |
| 2 | 21 | 12 | Neil Bonnett | Chevrolet | Budweiser | 180/10 | 200 | Running | 34,175 |
| 3 | 1 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 170/5 | 200 | Running | 23,100 |
| 4 | 22 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 165/5 | 200 | Running | 20,600 |
| 5 | 7 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 160/5 | 200 | Running | 17,425 |
| 6 | 4 | 55 | Benny Parsons | Chevrolet | Copenhagen | 155/5 | 200 | Running | 6,800 |
| 7 | 24 | 7 | Kyle Petty | Ford | 7-Eleven | 146/0 | 200 | Running | 9,735 |
| 8 | 17 | 66 | Phil Parsons | Chevrolet | Skoal Bandit | 142/0 | 199 | Running | 4,640 |
| 9 | 8 | 47 | Ron Bouchard | Buick | Valvoline | 138/0 | 199 | Running | 9,055 |
| 10 | 18 | 88 | Buddy Baker | Oldsmobile | Bull Frog Knits | 134/0 | 199 | Running | 8,795 |
| 11 | 16 | 75 | Lake Speed | Pontiac | Nationwise Auto Parts | 130/0 | 198 | Running | 7,515 |
| 12 | 23 | 22 | Bobby Allison | Buick | Miller American | 132/5 | 198 | Running | 3,530 |
| 13 | 25 | 17 | Lennie Pond | Chevrolet | McCord Gaskets | 124/0 | 198 | Running | 6,965 |
| 14 | 10 | 15 | Ricky Rudd | Ford | Motorcraft | 121/0 | 197 | Running | 9,765 |
| 15 | 20 | 90 | Ken Schrader * | Ford | Ultra-Seal | 118/0 | 197 | Running | 7,180 |
| 16 | 29 | 64 | Clark Dwyer | Ford | Sunny King Ford & Honda | 115/0 | 195 | Running | 6,100 |
| 17 | 30 | 6 | Eddie Bierschwale | Chevrolet | U.s. Racing | 112/0 | 195 | Running | 5,735 |
| 18 | 27 | 67 | Buddy Arrington | Ford | Vinton Motors | 109/0 | 195 | Running | 5,420 |
| 19 | 31 | 51 | Doug Heveron | Ford | Cleaner Hands | PE | 194 | Running | 2,555 |
| 20 | 28 | 49 | Trevor Boys | Chevrolet | Cleaner Hands | 103/0 | 193 | Running | 5,345 |
| 21 | 38 | 20 | Rick Newsom | Buick | Selcam Racing | 100/0 | 191 | Running | 2,345 |
| 22 | 35 | 96 | Jerry Bowman | Ford | Milford Fertilizer | 97/0 | 190 | Running | 2,240 |
| 23 | 34 | 52 | Jimmy Means | Pontiac | Broadway Motors | 94/0 | 190 | Running | 4,410 |
| 24 | 32 | 25 | Bobby Gerhart | Chevrolet | Frederick | 91/0 | 190 | Running | 2,080 |
| 25 | 36 | 74 | Bobby Wawak | Buick | Superior Piping | 88/0 | 187 | Running | 2,125 |
| 26 | 5 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 85/0 | 186 | Running | 11,620 |
| 27 | 15 | 43 | Richard Petty | Pontiac | STP | 82/0 | 178 | Engine Failure | 8,415 |
| 28 | 40 | 65 | Joe Booher | Buick | Booher Farms | 79/0 | 170 | Running | 1,860 |
| 29 | 9 | 8 | Bobby Hillin, Jr | Chevrolet | Trap Rock Industries | 76/0 | 163 | Engine Failure | 2,570 |
| 30 | 6 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 78/5 | 158 | Accident | 4,005 |
| 31 | 3 | 28 | Cale Yarborough | Ford | Hardee's | 75/5 | 127 | Engine Failure | 2,195 |
| 32 | 37 | 87 | Mike Stolarcyk | Buick | Stolarcyk Chevrolet | 67/0 | 116 | Engine Failure | 1,615 |
| 33 | 13 | 2 | Rusty Wallace | Unknown | Unknown | 64/0 | 112 | Engine Failure | 4,795 |
| 34 | 12 | 77 | Greg Sacks | Buick | Miller American | PE | 95 | Engine Failure | 8,005 |
| 35 | 14 | 21 | David Pearson | Chevrolet | Chattanooga Chew | 63/5 | 82 | Broken Tie Rod | 1,450 |
| 36 | 19 | 18 | Tommy Ellis | Chevrolet | Freedlander Financial | 55/0 | 70 | Fuel Pump | 1,395 |
| 37 | 33 | 48 | Don Hume | Chevrolet | Holden Racing | 52/0 | 63 | Steering | 1,370 |
| 38 | 26 | 71 | Dave Marcis | Chevrolet | Ael Rentals | 54/5 | 58 | Broken Piston | 2,845 |
| 39 | 11 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 46/0 | 11 | Engine Failure | 8,700 |
| 40 | 39 | 70 | J.D. McDuffie | Pontiac | Rumple Furniture Co. | 43/0 | 10 | Engine Failure | 2,675 |
