
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 15 | Buddy Baker | Ford | Norris | 185/10 | 188 | Running | 25,285 |
| 2 | 5 | 11 | Cale Yarborough | Chevrolet | Holly Farms | 175/5 | 188 | Running | 16,045 |
| 3 | 11 | 2 | Bobby Allison | Mercury | Cam2 | 170/5 | 187 | Running | 12,765 |
| 4 | 2 | 43 | Richard Petty | Dodge | STP | 165/5 | 186 | Running | 13,055 |
| 5 | 9 | 81 | Terry Ryan | Chevrolet | Wam | 155/0 | 184 | Running | 6,335 |
| 6 | 18 | 24 | Cecil Gordon | Chevrolet | Pruette Chevrolet | 155/5 | 184 | Running | 6,695 |
| 7 | 3 | 28 | Donnie Allison | Chevrolet | Gilmore | 146/0 | 184 | Running | 5,535 |
| 8 | 28 | 47 | Bruce Hill | Chevrolet | Howson Algraphy | 142/0 | 182 | Running | 5,525 |
| 9 | 1 | 71 | Dave Marcis | Dodge | K&K | 143/5 | 182 | Running | 9,215 |
| 10 | 14 | 79 | Frank Warren | Dodge | Native Tan | 134/0 | 180 | Running | 4,505 |
| 11 | 31 | 54 | Lennie Pond | Chevrolet | Pepsi-Cola | 130/0 | 179 | Running | 4,295 |
| 12 | 13 | 90 | Dick Brooks | Ford | Truxmore | 127/0 | 177 | Running | 3,985 |
| 13 | 35 | 31 | Jim Vandiver | Dodge | Triple Elkhorn Mining | 124/0 | 176 | Running | 3,735 |
| 14 | 15 | 05 | Dave Sisco | Chevrolet | Sisco | 126/5 | 174 | Running | 3,675 |
| 15 | 38 | 49 | John A. Utsman | Dodge | Spencer | 118/0 | 174 | Running | 2,735 |
| 16 | 21 | 92 | Skip Manning * | Chevrolet | Stratagraph | 115/0 | 173 | Running | 2,525 |
| 17 | 25 | 30 | Tighe Scott | Chevrolet | Clyde Lynn Auto Parts | 112/0 | 173 | Running | 3,065 |
| 18 | 36 | 64 | Tommy Gale | Ford | Stamey's Bar-B-Q | 109/0 | 171 | Running | 2,955 |
| 19 | 19 | 41 | Grant Adcox | Chevrolet | Adcox-Kirby | 106/0 | 170 | Transmission | 2,260 |
| 20 | 40 | 25 | D.k. Ulrich | Chevrolet | Robertson Racing | 103/0 | 168 | Running | 2,785 |
| 21 | 34 | 78 | Dick Skillen | Chevrolet | Goffco | 100/0 | 167 | Running | 2,135 |
| 22 | 22 | 67 | Buddy Arrington | Dodge | Arrington | 97/0 | 164 | Running | 2,585 |
| 23 | 20 | 22 | Ricky Rudd | Chevrolet | Al Rudd Auto Parts | 94/0 | 159 | Dry Sump Pump | 2,035 |
| 24 | 16 | 3 | Richard Childress | Chevrolet | Kansas Jack | 91/0 | 153 | Engine Failure | 2,685 |
| 25 | 30 | 82 | Ferrel Harris | Dodge | Huntington Metal | 88/0 | 142 | Broken Valve | 1,935 |
| 26 | 4 | 72 | Benny Parsons | Chevrolet | Kings Row Fireplaces | 85/0 | 138 | Engine Failure | 4,785 |
| 27 | 37 | 70 | J.D. McDuffie | Chevrolet | Butler's | 82/0 | 123 | Engine Failure | 2,135 |
| 28 | 7 | 48 | James Hylton | Chevrolet | Hylton | 84/5 | 119 | Burned Valve | 2,385 |
| 29 | 32 | 36 | Bobby Wawak | Chevrolet | J&B Corvette | 76/0 | 111 | Oil Pressure | 1,535 |
| 30 | 33 | 91 | Bob Burcham | Chevrolet | Miller | 73/0 | 100 | Engine Failure | 1,510 |
| 31 | 29 | 52 | Jimmy Means | Chevrolet | Gray | 70/0 | 89 | Engine Failure | 1,435 |
| 32 | 24 | 19 | Ed Negre | Chevrolet | Belden Asphalt | 67/0 | 76 | Broken Valve | 1,410 |
| 33 | 6 | 88 | Darrell Waltrip | Chevrolet | Gatorade | 64/0 | 75 | Broken Valve | 4,385 |
| 34 | 23 | 33 | Buck Baker | Chevrolet | Handy's Auto Transmission | 61/0 | 68 | Left Rear Axle Bearing | 1,355 |
| 35 | 27 | 95 | Gary Myers | Chevrolet | Junior Miller Roofing | 58/0 | 47 | Engine Failure | 1,330 |
| 36 | 17 | 18 | Joe Frasson | Chevrolet | Excuse Lounge | 55/0 | 39 | Broken Rear Axle | 1,405 |
| 37 | 10 | 21 | David Pearson | Mercury | Purolator | 52/0 | 23 | Accident | 1,780 |
| 38 | 39 | 9 | Bill Elliott | Ford | Dahlonega Equipment | 49/0 | 23 | Broken Valve | 1,255 |
| 39 | 8 | 12 | Neil Bonnett | Chevrolet | Schlitz | 46/0 | 16 | Clutch | 1,230 |
| 40 | 26 | 50 | Darrell Bryant | Chevrolet | Hot Rod Barnes | 43/0 | 13 | Transmission | 1,205 |
