
| 1986 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 11.6 | - | 22.7 | 989 | 113,070 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 8 | 9 | 143 | 8 | 37,165 | Engine Failure |
| 4 | Motorcraft 500 | 9 | 32 | 67 | 34 | 1,525 | Broken Valve |
| 6 | TranSouth 500 | 7 | 33 | 64 | 39 | 1,300 | Engine Failure |
| 9 | Winston 500 | 5 | 39 | 46 | 40 | 2,500 | Burned Piston |
| 11 | Coca-Cola 600 | 4 | 7 | 146 | 37 | 13,000 | Running |
| 15 | Pepsi FireCracker 400 | 21 | 2 | 175 | 35 | 37,700 | Running |
| 17 | Talladega 500 | 5 | 4 | 165 | 36 | 15,750 | Running |
| 21 | Southern 500 | 13 | 37 | 52 | 36 | 1,620 | Battery |
| 26 | Oakwood 500 | 18 | 33 | 64 | 36 | 1,380 | Accident |
| 28 | Atl. Journal 500 | 26 | 32 | 67 | 36 | 1,130 | Engine Failure |
