
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 35.5 | 0 | 33.2 | 351 | 31.2% | 456,425 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 16 | Toyota/SaveMart 350 | 38 | 11 | 130 | 51 | 113 / 113 | 96,800 | Running |
| 17 | Lenox Industrial Tools 301 | 41 | 43 | 34 | 51 | 14 / 273 | 71,618 | Accident |
| 18 | Coke Zero 400 powered by Coca-Cola | 41 | 42 | 37 | 49 | 18 / 160 | 85,580 | Engine |
| 21 | Sunoco Red Cross Pennsylvania 500 | 41 | 37 | 52 | 49 | 38 / 200 | 65,275 | Trans. |
| 22 | Heluva Good! at The Glen | 17 | 33 | 64 | 47 | 78 / 90 | 72,200 | Running |
