
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 36 | 0 | 0 | 1 | 5 | 23.7 | 25.9 | 402,383 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 131 | 63 | 1 | 0 | 0 | 0 | 34.0 | 35.0 | 22,335 |
| 2005 | 46 | 1151 | 13 | 0 | 0 | 2 | 25.0 | 24.3 | 252,733 |
| 2004 | 115 | 109 | 1 | 0 | 0 | 0 | 4.0 | 18.0 | 22,000 |
| 2003 | 99 | 165 | 1 | 0 | 1 | 1 | 3.0 | 4.0 | 16,500 |
| 1996 | 43 | 1051 | 13 | 0 | 0 | 2 | 24.1 | 27.5 | 64,400 |
| 1995 | 50 | 535 | 7 | 0 | 0 | 0 | 24.8 | 28.8 | 24,415 |
