
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 18.7 | 0 | 27.5 | 539 | 441,449 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 10 | NAPA Auto Parts 500 | 28 | 21 | 100 | 48 | 49,700 | Running |
| 14 | Kmart 400 | 17 | 17 | 0 | 50 | 38,390 | Running |
| 18 | Tropicana 400 | 29 | 36 | 55 | 48 | 45,100 | Engine |
| 21 | Brickyard 400 | 31 | 21 | 100 | 47 | 94,160 | Running |
| 24 | Sharpie 500 | 1 | 42 | 42 | 47 | 47,825 | Accident |
| 26 | Chevrolet Monte Carlo 400 | 18 | 40 | 43 | 47 | 34,200 | Accident |
| 34 | Pennzoil Freedom 400 | 9 | 9 | 138 | 49 | 83,899 | Running |
| 35 | NAPA 500 | 17 | 34 | 61 | 48 | 48,175 | Running |
