
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 31 | 22.0 | 2 | 17.8 | 3575 | 1,120,814 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 16 | 28 | 79 | 28 | 61,935 | Accident |
| 2 | Goodwrench 400 | 21 | 27 | 82 | 30 | 22,740 | Running |
| 3 | Pontiac Excitement 400 | 23 | 9 | 138 | 23 | 25,745 | Running |
| 5 | TranSouth Financial 400 | 36 | 10 | 134 | 12 | 28,805 | Running |
| 6 | Interstate Batteries 500 | 13 | 28 | 79 | 16 | 55,200 | Accident |
| 7 | Food City 500 | 33 | 31 | 70 | 18 | 21,815 | Running |
| 8 | Goody's 500 | 22 | 17 | 112 | 18 | 22,365 | Running |
| 9 | Save Mart 300 | 35 | 21 | 100 | 18 | 32,555 | Running |
| 10 | Winston 500 | 17 | 9 | 138 | 14 | 33,300 | Running |
| 11 | Coca-Cola 600 | 40 | 15 | 118 | 13 | 39,200 | Running |
| 12 | Miller 500 | 29 | 21 | 105 | 14 | 26,840 | Running |
| 13 | Pocono 500 | 21 | 27 | 82 | 15 | 21,055 | Running |
| 14 | Miller 400 | 7 | 10 | 134 | 14 | 33,625 | Running |
| 15 | California 500 | 13 | 13 | 124 | 13 | 38,075 | Running |
| 16 | Pepsi 400 | 15 | 16 | 115 | 14 | 28,615 | Running |
| 17 | Jiffy Lube 300 | 32 | 18 | 109 | 14 | 32,150 | Running |
| 18 | Pennsylvania 500 | 40 | 13 | 129 | 13 | 25,990 | Running |
| 19 | Brickyard 400 | 20 | 7 | 151 | 12 | 121,760 | Running |
| 20 | The Bud at The Glen | 25 | 11 | 135 | 12 | 25,355 | Running |
| 21 | DeVilbiss 400 | 1 | 24 | 96 | 12 | 32,190 | Running |
| 22 | Goody's 500 | 22 | 18 | 109 | 12 | 26,460 | Running |
| 23 | Southern 500 | 18 | 19 | 106 | 12 | 25,155 | Running |
| 24 | Exide NASCAR 400 | 37 | 13 | 124 | 12 | 27,125 | Running |
| 25 | CMT 300 | 20 | 19 | 106 | 11 | 37,000 | Running |
| 26 | MBNA 400 | 29 | 28 | 79 | 12 | 23,815 | Running |
| 27 | Hanes 500 | 26 | 19 | 106 | 12 | 21,365 | Running |
| 28 | UAW-GM Quality 500 | 15 | 10 | 139 | 11 | 38,025 | Running |
| 29 | DieHard 500 | 19 | 19 | 106 | 12 | 33,950 | Running |
| 30 | ACDelco 400 | 20 | 36 | 55 | 14 | 18,625 | Running |
| 31 | Dura Lube 500 | 8 | 7 | 151 | 13 | 29,015 | Running |
| 32 | NAPA 500 | 12 | 10 | 134 | 11 | 38,950 | Running |
