
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 24.0 | 1 | 28.3 | 3246 | 1,581,501 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Cracker Barrel 500 | 31 | 15 | 118 | 21 | 38,165 | Running |
| 4 | Cracker Barrel 500 | 31 | 15 | 118 | 21 | 38,165 | Running |
| 15 | Pocono 500 | 4 | 31 | 70 | 17 | 36,740 | Engine |
| 15 | Pocono 500 | 4 | 31 | 70 | 17 | 36,740 | Engine |
| 19 | Pennsylvania 500 | 37 | 39 | 46 | 17 | 31,950 | Accident |
| 19 | Pennsylvania 500 | 37 | 39 | 46 | 17 | 31,950 | Accident |
