![]()


Despite running out of gas at Texas on Sunday, Kyle Busch has been running wide open since September, winning every Truck Series event he has raced in. With last week's truck victory in the WinStar World Casino 350, Busch was able to break the six-win tie he shared with series points leader, Ron Hornaday.
Phoenix International Raceway has been good to Hornaday and he knows the track well. In 14 starts throughout his career, Hornaday has two wins, three top-five and six top-10 finishes. Another win on Friday evening at the Lucas Oil 150 (7:30 p.m. ET, SPEED) would guarantee him the series championship and even if he doesn't earn the checkered flag, leaving Phoenix with a 195-point lead over second place would clinch the title.
| Race | St | Fin | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|
| 1995-S | 1 | 9 | 80/80 | 2,750 | running | 26 |
| 1995-F | 22 | 5 | 124/124 | 5,500 | running | 0 |
| 1996-S | 9 | 5 | 186/186 | 7,100 | running | 0 |
| 1996-F | 4 | 7 | 186/186 | 6,600 | running | 0 |
| 1997-S | 8 | 4 | 150/150 | 10,686 | running | 0 |
| 1997-F | 3 | 9 | 186/186 | 7,850 | running | 0 |
| 1998-S | 4 | 1 | 150/150 | 35,875 | running | 20 |
| 1998-F | 5 | 3 | 186/186 | 13,550 | running | 15 |
| 1999 | 5 | 1 | 150/150 | 39,275 | running | 72 |
| 2004 | 6 | 13 | 150/150 | 7,915 | running | 0 |
| 2005 | 15 | 2 | 150/150 | 31,175 | running | 0 |
| 2006 | 22 | 13 | 150/150 | 12,715 | running | 0 |
| 2007 | 9 | 2 | 150/150 | 36,150 | running | 19 |
| 2008 | 1 | 25 | 116/150 | 12,185 | running | 0 |
Kyle Busch's attempt at a weekend trifecta at Texas offered fans plenty to cheer about. This week at Phoenix, Busch will be attempting the never seen before feat once again; but he will be joined by Kevin Harvick -- the defending champion of this race -- and a strong truck competitor, having run all 150 laps in the top 15 during last season's victory. In his past four Truck Series visits, Harvick has won three times.
On the shoulder of Busch's Texas victory, Billy Ballew Motorsports is now only 75 points behind Delana Harvick and Hornaday's No. 33 team as the two teams continue to chase the owner's title.
| POPULAR ALERTS | ||||
|